Upcoming AVHRR passes
Satellite Orbit Date Start Overhead End Duration EQX Angle
Metop-B 70524 2026-04-21 19:26:35 19:34:13 19:41:54 15:19 335.623
Metop-C 38682 2026-04-21 19:58:40 20:06:18 20:13:59 15:18 335.629
Metop-B 70532 2026-04-22 09:20:49 09:28:27 09:36:03 15:13 178.354
Metop-C 38690 2026-04-22 09:52:51 10:00:29 10:08:06 15:14 178.347
Metop-B 70538 2026-04-22 19:06:11 19:13:40 19:21:11 14:59 330.401
Metop-C 38696 2026-04-22 19:38:11 19:45:39 19:53:10 14:59 330.385
Metop-B 70539 2026-04-22 20:46:45 20:53:56 21:01:12 14:27 355.743
Metop-C 38697 2026-04-22 21:18:44 21:25:55 21:33:11 14:26 355.725
Metop-B 70546 2026-04-23 09:00:07 09:07:50 09:15:31 15:23 173.131
Metop-C 38704 2026-04-23 09:32:03 09:39:47 09:47:29 15:25 173.103
Metop-B 70552 2026-04-23 18:45:56 18:53:09 19:00:24 14:27 325.179
Metop-C 38710 2026-04-23 19:17:52 19:25:04 19:32:19 14:26 325.142
Metop-B 70553 2026-04-23 20:25:39 20:33:08 20:40:41 15:02 350.520
Metop-C 38711 2026-04-23 20:57:33 21:05:02 21:12:35 15:01 350.481
Metop-B 70560 2026-04-24 08:39:28 08:47:11 08:54:49 15:21 167.909
Metop-C 38718 2026-04-24 09:11:20 09:19:03 09:26:42 15:22 167.859
Metop-B 70567 2026-04-24 20:04:45 20:12:24 20:20:06 15:20 345.298
Metop-C 38725 2026-04-24 20:36:34 20:44:12 20:51:55 15:20 345.238
Metop-B 70574 2026-04-25 08:18:52 08:26:27 08:33:56 15:04 162.687
Metop-C 38732 2026-04-25 08:50:39 08:58:14 09:05:44 15:05 162.616
Metop-B 70575 2026-04-25 09:59:11 10:06:22 10:13:32 14:20 188.028
Metop-C 38733 2026-04-25 10:30:57 10:38:10 10:45:20 14:22 187.956
Metop-B 70581 2026-04-25 19:44:02 19:51:42 19:59:27 15:25 340.076
Metop-C 38739 2026-04-25 20:15:47 20:23:27 20:31:12 15:25 339.994
Metop-B 70588 2026-04-26 07:58:21 08:05:39 08:12:53 14:31 157.464
Satellite Orbit Date Start Overhead End Duration EQX Angle