Upcoming AVHRR passes
Satellite Orbit Date Start Overhead End Duration EQX Angle
Metop-B 72307 2026-08-25 08:01:20 08:08:44 08:16:03 14:42 158.924
Metop-C 40465 2026-08-25 08:24:42 08:31:57 08:39:08 14:25 156.502
Metop-B 72308 2026-08-25 09:41:27 09:48:52 09:56:14 14:46 184.265
Metop-C 40466 2026-08-25 10:04:42 10:12:14 10:19:43 15:00 181.842
Metop-B 72314 2026-08-25 19:26:27 19:34:06 19:41:48 15:20 336.310
Metop-C 40472 2026-08-25 19:49:48 19:57:24 20:05:02 15:13 333.881
Metop-B 72322 2026-08-26 09:20:42 09:28:19 09:35:53 15:10 179.038
Metop-C 40480 2026-08-26 09:43:54 09:51:35 09:59:13 15:19 176.599
Metop-B 72328 2026-08-26 19:06:00 19:13:30 19:21:02 15:02 331.084
Metop-C 40486 2026-08-26 19:29:23 19:36:46 19:44:13 14:49 328.638
Metop-B 72329 2026-08-26 20:46:40 20:53:49 21:01:02 14:21 356.425
Metop-C 40487 2026-08-26 21:09:38 21:16:56 21:24:19 14:40 353.978
Metop-B 72336 2026-08-27 08:59:58 09:07:41 09:15:21 15:23 173.811
Metop-C 40494 2026-08-27 09:23:08 09:30:53 09:38:34 15:25 171.357
Metop-B 72342 2026-08-27 18:45:43 18:52:58 19:00:15 14:32 325.857
Metop-C 40500 2026-08-27 19:09:06 19:16:12 19:23:20 14:13 323.396
Metop-B 72343 2026-08-27 20:25:31 20:32:59 20:40:30 14:58 351.198
Metop-C 40501 2026-08-27 20:48:32 20:56:05 21:03:42 15:09 348.735
Metop-B 72350 2026-08-28 08:39:17 08:47:00 08:54:39 15:22 168.584
Metop-C 40508 2026-08-28 09:02:25 09:10:06 09:17:43 15:18 166.114
Metop-B 72356 2026-08-28 18:25:36 18:32:30 18:39:25 13:48 320.630
Metop-B 72357 2026-08-28 20:04:35 20:12:12 20:19:54 15:19 345.971
Metop-C 40515 2026-08-28 20:27:37 20:35:17 20:43:01 15:23 343.493
Metop-B 72364 2026-08-29 08:18:39 08:26:15 08:33:47 15:07 163.357
Metop-C 40522 2026-08-29 08:41:46 08:49:16 08:56:43 14:56 160.871
Satellite Orbit Date Start Overhead End Duration EQX Angle