Upcoming AVHRR passes
Satellite Orbit Date Start Overhead End Duration EQX Angle
Metop-B 71427 2026-06-24 09:21:20 09:28:58 09:36:34 15:13 178.829
Metop-C 39585 2026-06-24 09:48:29 09:56:09 10:03:45 15:16 177.487
Metop-B 71433 2026-06-24 19:06:40 19:14:10 19:21:42 15:01 330.875
Metop-C 39591 2026-06-24 19:33:53 19:41:20 19:48:48 14:54 329.525
Metop-B 71434 2026-06-24 20:47:19 20:54:28 21:01:42 14:22 356.217
Metop-C 39592 2026-06-24 21:14:18 21:21:33 21:28:52 14:33 354.865
Metop-B 71441 2026-06-25 09:00:37 09:08:22 09:16:02 15:25 173.605
Metop-C 39599 2026-06-25 09:27:43 09:35:27 09:43:08 15:24 172.243
Metop-B 71447 2026-06-25 18:46:25 18:53:38 19:00:55 14:30 325.651
Metop-C 39605 2026-06-25 19:13:36 19:20:45 19:27:57 14:20 324.282
Metop-B 71448 2026-06-25 20:26:11 20:33:39 20:41:11 14:59 350.993
Metop-C 39606 2026-06-25 20:53:09 21:00:40 21:08:15 15:06 349.621
Metop-B 71455 2026-06-26 08:39:57 08:47:41 08:55:21 15:24 168.381
Metop-C 39613 2026-06-26 09:06:59 09:14:41 09:22:19 15:19 167.000
Metop-B 71461 2026-06-26 18:26:19 18:33:12 18:40:06 13:47 320.427
Metop-B 71462 2026-06-26 20:05:16 20:12:53 20:20:36 15:19 345.769
Metop-C 39620 2026-06-26 20:32:13 20:39:51 20:47:35 15:22 344.378
Metop-B 71469 2026-06-27 08:19:20 08:26:57 08:34:29 15:09 163.157
Metop-C 39627 2026-06-27 08:46:20 08:53:51 09:01:20 15:00 161.756
Metop-B 71470 2026-06-27 09:59:41 10:06:51 10:14:00 14:19 188.498
Metop-C 39628 2026-06-27 10:26:35 10:33:50 10:41:03 14:28 187.095
Metop-B 71476 2026-06-27 19:44:30 19:52:11 19:59:56 15:25 340.545
Metop-C 39634 2026-06-27 20:11:26 20:19:07 20:26:50 15:24 339.134
Metop-B 71483 2026-06-28 07:58:48 08:06:09 08:13:26 14:38 157.933
Metop-C 39641 2026-06-28 08:25:44 08:32:58 08:40:08 14:24 156.512
Satellite Orbit Date Start Overhead End Duration EQX Angle