Upcoming AVHRR passes
Satellite Orbit Date Start Overhead End Duration EQX Angle
Metop-B 69452 2026-02-05 08:48:54 08:56:38 09:04:20 15:25 169.963
Metop-C 37610 2026-02-05 09:25:59 09:33:43 09:41:24 15:25 171.349
Metop-B 69458 2026-02-05 18:35:04 18:42:04 18:49:05 14:01 322.010
Metop-C 37616 2026-02-05 19:11:56 19:19:02 19:26:10 14:14 323.387
Metop-B 69459 2026-02-05 20:14:16 20:21:51 20:29:30 15:14 347.351
Metop-C 37617 2026-02-05 20:51:22 20:58:55 21:06:32 15:10 348.726
Metop-B 69466 2026-02-06 08:28:16 08:35:56 08:43:31 15:14 164.739
Metop-C 37624 2026-02-06 09:05:15 09:12:56 09:20:33 15:17 166.104
Metop-B 69473 2026-02-06 19:53:28 20:01:08 20:08:53 15:24 342.126
Metop-C 37631 2026-02-06 20:30:27 20:38:07 20:45:51 15:24 343.481
Metop-B 69480 2026-02-07 08:07:43 08:15:09 08:22:31 14:48 159.514
Metop-C 37638 2026-02-07 08:44:37 08:52:06 08:59:32 14:55 160.859
Metop-B 69481 2026-02-07 09:47:52 09:55:16 10:02:37 14:44 184.855
Metop-C 37639 2026-02-07 10:24:49 10:32:07 10:39:24 14:34 186.199
Metop-B 69487 2026-02-07 19:32:52 19:40:30 19:48:13 15:20 336.902
Metop-C 37645 2026-02-07 20:09:42 20:17:22 20:25:06 15:24 338.236
Metop-C 37652 2026-02-08 08:24:03 08:31:13 08:38:19 14:16 155.614
Metop-B 69495 2026-02-08 09:27:07 09:34:44 09:42:18 15:10 179.631
Metop-C 37653 2026-02-08 10:03:59 10:11:33 10:19:03 15:04 180.954
Metop-B 69501 2026-02-08 19:12:24 19:19:55 19:27:29 15:04 331.677
Metop-C 37659 2026-02-08 19:49:08 19:56:42 20:04:19 15:10 332.991
Metop-B 69502 2026-02-08 20:53:11 21:00:16 21:07:26 14:14 357.018
Metop-B 69509 2026-02-09 09:06:24 09:14:08 09:21:48 15:24 174.406
Metop-C 37667 2026-02-09 09:43:11 09:50:53 09:58:32 15:20 175.708
Metop-B 69515 2026-02-09 18:52:07 18:59:23 19:06:43 14:35 326.452
Satellite Orbit Date Start Overhead End Duration EQX Angle